Crane for Oil plam Manufacturing
Crane for Oil Palm saws are popular in various countries in Southeast Asia and South America, and can be directly used with tractors, making them a good helper for farmers



YANTAI DIBO offers your the largest range of Timber trailers and Cranes and small forestry cranes and trailers for use with ATV's, Utility Vehicles and Compact/Alpine tractors.
Many Model timber crane you can Choose

| Model | DB-ZL280 | DB-ZL300 | DB-ZL320 | DB-ZL350 | DB-ZL380 | DB-ZL390 | DB-ZL400 | DB-ZL350Z | DB-ZL380Z | DB-ZL400Z |
| Max boom length [m] | 2.8 | 3 | 3.2 | 3.5 | 3.8 | 3.9 | 4 | 3.5 | 3.8 | 4 |
| Boom rotation torque [KN.M] | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Arm rotation angle [°] | 380° | 380° | 380° | 380° | 380° | 380° | 380° | 380° | 380° | 380° |
| Rated flow rate[L/min] | 15-30 | 15-30 | 15-30 | 15-30 | 15-30 | 15-30 | 15-30 | 15-30 | 15-30 | 15-30 |
| Rated pressure [bar] | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Grabbing petal Number | 4 jaws | 4 jaws | 4 jaws | 4 jaws | 4 jaws | 4 jaws | 4 jaws | 4 jaws | 4 jaws | 4 jaws |
| Grab Rated opening [mm] | 1060 | 1060 | 1060 | 1060 | 1060 | 1060 | 1060 | 1420 | 1420 | 1420 |
| Rated lifting capacity[kg] | 320 | 300 | 300 | 300 | 280 | 280 | 280 | 330 | 320 | 300 |
Crane for Oil Palm Customers Feedback



Hot Tags: crane for oil palm, China crane for oil palm manufacturers, suppliers, factory, Log Handling Crane, ATV Log Crane, Homemade forestry Trailer, Timber forwarding Trailer, Log Trailer Crane, Log Trailer with Crane


